Disabled
Since 6w 6d ago
99.9095%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 26th of January 2021 |
Last overall check: | 6w ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | - |
Total uptime: | 99.9095% (99.9095%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 445ms | 48d ago |
San Francisco | loading... | 1018ms | 48d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 715ms | 48d ago |
Sydney | loading... | 1367ms | 48d ago |
Recent Uptime
16th Dec | 17th Dec | 18th Dec | 19th Dec | 20th Dec | 21st Dec | 22nd Dec |
Recent Stats
Recent Regional Load Time